Kosmos Energy Announces Fourth Quarter and Year-End 2011 Results
Highlights for the fourth quarter 2011 include:
- Two Jubilee liftings, totaling approximately 2 million barrels of oil, net to Kosmos
-
EBITDAX¹ of
$175 million - Successful Teak-3 appraisal well, extending the Teak discovery area
- Drilled and completed the J-7 sidetrack well at Jubilee, utilizing new completion design
- Participated in the acquisition of the floating production, storage and offloading (FPSO) vessel by the Jubilee Unit
-
Expanded Agadir basin position, offshore
Morocco , to over 6 million gross acres, with execution of Reconnaissance Contract for the Tarhazoute area -
Acquired first acreage position beyond
Africa , capturing two substantial blocks covering nearly 3 million gross acres offshore Suriname,South America
Fourth-quarter 2011 oil revenues were
For the full year 2011, the Company generated a net loss attributable to
common shareholders of
Year-End 2011 Reserves
The Company’s proved reserves at the end of 2011 were 51 million barrels
of oil equivalent, with the difference from the prior year primarily a
result of the Company’s net sales volumes in 2011. The Company’s
reported reserves are prepared by
Total costs incurred for oil and gas property acquisition, exploration,
and development in 2011 were
¹ See “Supplemental Non-GAAP Financial Measures” below for a reconciliation of net income (loss) to EBITDAX.
Conference Call and Webcast Information
Kosmos will host a conference call and webcast to discuss fourth quarter
and year-end 2011 financial and operating results, as well as the 2012
capital program, today at
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of Section 27A of the Securities Act of 1933 and Section 21E of
the Securities Exchange Act of 1934. All statements, other than
statements of historical facts, included in this press release that
address activities, events or developments that the Company expects,
believes or anticipates will or may occur in the future are
forward-looking statements. The Company’s estimates and
forward-looking statements are mainly based on its current expectations
and estimates of future events and trends, which affect or may affect
its businesses and operations. Although the Company believes that these
estimates and forward-looking statements are based upon reasonable
assumptions, they are subject to several risks and uncertainties and are
made in light of information currently available to the Company. When
used in this press release, the words “anticipate,” “believe,” “intend,”
“expect,” “plan,” “will” or other similar words are intended to identify
forward-looking statements. Such statements are subject to a number of
assumptions, risks and uncertainties, many of which are beyond the
control of the Company, which may cause actual results to differ
materially from those implied or expressed by the forward-looking
statements. Further information on such assumptions, risks and
uncertainties is available in the Company’s
Kosmos Energy Ltd. |
||||||||||||||||
Consolidated Statement of Operations |
||||||||||||||||
(in thousands, except per share amounts, unaudited) |
||||||||||||||||
Three Months Ended |
Year Ended |
|||||||||||||||
2011 | 2010 | 2011 | 2010 | |||||||||||||
Revenues and other income: | ||||||||||||||||
Oil and gas revenue | $ | 219,998 | $ | — | $ | 666,912 | $ | — | ||||||||
Interest income | 1,634 | 1,683 | 9,093 | 4,231 | ||||||||||||
Other income | 40 | 1,316 | 775 | 5,109 | ||||||||||||
Total revenues and other income |
221,672 | 2,999 | 676,780 | 9,340 | ||||||||||||
Costs and expenses: | ||||||||||||||||
Oil and gas production | 25,070 | — | 83,551 | — | ||||||||||||
Exploration expenses, including dry holes | 21,752 | 20,362 | 126,409 | 73,126 | ||||||||||||
General and administrative | 41,439 | 48,163 | 113,579 | 98,967 | ||||||||||||
Depletion and depreciation | 51,509 | 768 | 140,469 | 2,423 | ||||||||||||
Amortization - deferred financing costs | 2,194 | 8,272 | 16,193 | 28,827 | ||||||||||||
Interest expense | 10,510 | 13,937 | 65,749 | 59,582 | ||||||||||||
Derivatives, net | 6,527 | 13,009 | 11,777 | 28,319 | ||||||||||||
Loss on extinguishment of debt | — | — | 59,643 | — | ||||||||||||
Doubtful accounts expense | — | 39,782 | (39,782 | ) | 39,782 | |||||||||||
Other expenses, net | 167 | 1,074 | 149 | 1,094 | ||||||||||||
Total costs and expenses | 159,168 | 145,367 | 577,737 | 332,120 | ||||||||||||
Income (loss) before income taxes | 62,504 | (142,368 | ) | 99,043 | (322,780 | ) | ||||||||||
Income tax expense (benefit) | 28,181 | (76,934 | ) | 76,686 | (77,108 | ) | ||||||||||
Net income (loss) | 34,323 | (65,434 | ) | 22,357 | (245,672 | ) | ||||||||||
Accretion to redemption value of convertible preferred units | — | (28,711 | ) | (24,442 | ) | (77,313 | ) | |||||||||
Net income (loss) attributable to common shareholders/unit holders | $ | 34,323 | $ | (94,145 | ) | $ | (2,085 | ) | $ | (322,985 | ) | |||||
Net income (loss) per share attributable to common shareholders: |
||||||||||||||||
Basic | $ | 0.09 | ||||||||||||||
Diluted | $ | 0.09 | ||||||||||||||
Pro forma basic | $ | 0.06 | ||||||||||||||
Pro forma diluted | $ | 0.06 | ||||||||||||||
Weighted average number of shares used to compute net income (loss) per share: | ||||||||||||||||
Basic | 369,134 | |||||||||||||||
Diluted | 369,134 | |||||||||||||||
Pro forma basic | 354,667 | |||||||||||||||
Pro forma diluted | 354,810 |
Kosmos Energy Ltd. | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(in thousands, unaudited) | ||||||||
December 31, | December 31, | |||||||
2011 | 2010 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 673,092 | $ | 100,415 | ||||
Receivables, net | 310,155 | 238,953 | ||||||
Other current assets | 129,234 | 220,552 | ||||||
Total current assets | 1,112,481 | 559,920 | ||||||
Property and equipment – net | 1,377,041 | 998,000 | ||||||
Other noncurrent assets | 62,412 | 133,615 | ||||||
Total assets | $ | 2,551,934 | $ | 1,691,535 | ||||
Liabilities and shareholders' equity/unit holdings equity | ||||||||
Current liabilities: | ||||||||
Current maturities of long-term debt | $ | - | $ | 245,000 | ||||
Other current liabilities | 339,607 | 237,057 | ||||||
Total current liabilities | 339,607 | 482,057 | ||||||
Long-term liabilities: | ||||||||
Long-term debt | 1,110,000 | 800,000 | ||||||
Deferred tax liability | 47,608 | 12,513 | ||||||
Other noncurrent liabilities | 33,993 | 32,870 | ||||||
Total long-term liabilities | 1,191,601 | 845,383 | ||||||
Convertible preferred units | - | 978,506 | ||||||
Total shareholders' equity/unit holdings equity | 1,020,726 | (614,411 | ) | |||||
Total liabilities, convertible preferred units and shareholders' equity/unit holdings equity |
$ | 2,551,934 | $ | 1,691,535 |
Kosmos Energy Ltd. | |||||||||
Cash Flow Information | |||||||||
(in thousands, unaudited) | |||||||||
Year Ended | |||||||||
December 31, | |||||||||
2011 | 2010 | ||||||||
Net cash provided by (used in) operating activities | $ | 364,909 | $ | (191,800 | ) | ||||
Net cash used in investing activities | (385,140 | ) | (589,975 | ) | |||||
Net cash provided in financing activities | 592,908 | 742,685 | |||||||
Net increase in cash and cash equivalents | 572,677 | (39,090 | ) | ||||||
Cash and cash equivalents at beginning of period | 100,415 | 139,505 | |||||||
Cash and cash equivalents at end of period | $ | 673,092 | $ | 100,415 | |||||
Supplemental Non-GAAP Financial Measures
This release contains certain financial measures that are non-GAAP
measures.
EBITDAX
The following table provides a reconciliation of net income (loss) to
EBITDAX for three months and year ended
(in thousands, unaudited) |
Three Months Ended |
Year Ended |
|||||||||||||||
2011 | 2010 | 2011 | 2010 | ||||||||||||||
Net income (loss) | $ | 34,323 | $ | (65,434 | ) | $ | 22,357 | $ | (245,672 | ) | |||||||
Depletion and depreciation | 51,509 | 768 | 140,469 | 2,423 | |||||||||||||
Amortization - deferred financing costs | 2,194 | 8,272 | 16,193 | 28,827 | |||||||||||||
Exploration expenses, including dry holes | 21,752 | 20,362 | 126,409 | 73,126 | |||||||||||||
Interest expense | 10,510 | 13,937 | 65,749 | 59,582 | |||||||||||||
Derivatives, net | 6,527 | 13,009 | 11,777 | 28,319 | |||||||||||||
Loss on extinguishment of debt | — |
— |
59,643 | — | |||||||||||||
Doubtful accounts expense | — | 39,782 | (39,782 | ) | 39,782 | ||||||||||||
Income tax expense (benefit) | 28,181 | (76,934 | ) | 76,686 | (77,108 | ) | |||||||||||
Equity-based compensation | 21,702 | 12,119 | 50,966 | 13,791 | |||||||||||||
Other | (1,966 | ) | 986 | (27 | ) | 495 | |||||||||||
EBITDAX | $ | 174,732 |
$ |
(33,133 |
) |
$ |
530,440 |
$ | (76,435 | ) |
Net Proved Developed and Undeveloped Reserves |
||||||||||
Oil | Gas | Total | ||||||||
(Mmbbl) | (Bcf) | (Mmboe) | ||||||||
Net proved developed and undeveloped reserves at December 31, 2010 | 52 | 22 | 56 | |||||||
Discoveries and extensions | - | - | - | |||||||
Production | (6 | ) | (2 | ) | (6 | ) | ||||
Purchases of minerals-in-place | - | - | - | |||||||
Revision in estimates | 1 | 4 | 1 | |||||||
Net proved developed and undeveloped reserves at December 31, 2011 | 47 | 24 | 51 | |||||||
Oil | Gas | Total | ||||||||
(Mmbbl) | (Bcf) | (Mmboe) | ||||||||
Proved reserves at December 31, 2011 (1) | ||||||||||
Proved developed reserves | 23 | 16 | 26 | |||||||
Proved undeveloped reserves | 25 | 8 | 26 |
(1) The sum of proved developed reserves and proved undeveloped reserves may not add to net proved developed and undeveloped reserves due to rounding.
Costs Incurred in Oil and Gas Activities
(unaudited)
The
following table reflects total costs incurred, both capitalized and
expensed, for oil and gas property acquisition, exploration, and
development activities for the year ended
Ghana | Other (2) | Total | ||||||||||||
(in thousands) | ||||||||||||||
Property acquisition | ||||||||||||||
Unproved | $ | - | $ | 1,932 | $ | 1,932 | ||||||||
Proved | - | - | - | |||||||||||
Exploration | 187,272 | 33,758 | 221,030 | |||||||||||
Development | 410,035 | - | 410,035 | |||||||||||
Total costs incurred | $ | 597,307 | $ | 35,690 | $ | 632,997 |
(2) Includes Africa and
Source:
Kosmos Energy Ltd.
Investor Relations
Brad Whitmarsh,
+1-214-445-9772
bwhitmarsh@kosmosenergy.com