Historical Price Lookup
| Symbol |
| KOS (Common Stock) |
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.91 | 6,876,993 | 1:1 | $2.90 | $2.93 | $2.86 |
| June 9, 2026 | $2.79 | 9,106,309 | 1:1 | $2.86 | $2.88 | $2.66 |
| June 10, 2026 | $2.98 | 13,541,834 | 1:1 | $2.85 | $3.08 | $2.84 |
| June 11, 2026 | $2.89 | 11,996,671 | 1:1 | $3.03 | $3.10 | $2.86 |
| June 12, 2026 | $2.87 | 8,049,448 | 1:1 | $2.83 | $2.96 | $2.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG