Kosmos Energy Announces Third Quarter 2012 Results, Including Two Jubilee Liftings
Highlights for the quarter ended
- Sold approximately two million barrels of oil net to Kosmos
- Performed two additional successful acid treatments on Jubilee production wells
- Exited the quarter with Jubilee production of over 85,000 barrels of oil per day (Bopd) gross
- Discovered Wawa, a new crude oil and gas-condensate field on the Deepwater Tano Block
- Successfully flow-tested the Akasa-1 well on the West Cape Three Points Block, indicating productive capacity in excess of 10,000 Bopd
- Substantially completed a 3,800 square kilometer 3D seismic program on Blocks 42 and 45, offshore Suriname
-
Closed the acquisition of an additional 18.75 percent interest in the
Foum Assaka Block, offshore
Morocco , increasing the Company’s participating interest to 56.25 percent -
Executed an agreement to acquire an additional 37.5 percent interest
in the Essaouira Block, offshore
Morocco , which will increase the Company’s participating interest to 75 percent, subject to final government approvals
Third quarter 2012 oil revenues were
Production expense for the third quarter of 2012 was
Exploration expense in the third quarter of 2012 was
Derivative expense for the third quarter of this year was approximately
Income tax expense for the third quarter of 2012 was approximately
Conference Call and Webcast Information
Kosmos will host a conference call and webcast to discuss third quarter
2012 financial and operating results today at
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of Section 27A of the Securities Act of 1933 and Section 21E of
the Securities Exchange Act of 1934. All statements, other than
statements of historical facts, included in this press release that
address activities, events or developments that the Company expects,
believes or anticipates will or may occur in the future are
forward-looking statements. The Company’s estimates and
forward-looking statements are mainly based on its current expectations
and estimates of future events and trends, which affect or may affect
its businesses and operations. Although the Company believes that these
estimates and forward-looking statements are based upon reasonable
assumptions, they are subject to several risks and uncertainties and are
made in light of information currently available to the Company. When
used in this press release, the words “anticipate,” “believe,” “intend,”
“expect,” “plan,” “will” or other similar words are intended to identify
forward-looking statements. Such statements are subject to a number of
assumptions, risks and uncertainties, many of which are beyond the
control of the Company, which may cause actual results to differ
materially from those implied or expressed by the forward-looking
statements. Further information on such assumptions, risks and
uncertainties is available in the Company’s
Kosmos Energy Ltd. | ||||||||||||||||
Consolidated Statement of Operations | ||||||||||||||||
(in thousands, except per share amounts, unaudited) | ||||||||||||||||
Three Months Ended |
Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||
Revenues and other income: | ||||||||||||||||
Oil and gas revenue | $ | 222,375 | $ | 230,262 | $ | 450,360 | $ | 446,914 | ||||||||
Interest income | 137 | 2,492 | 1,165 | 7,459 | ||||||||||||
Other income | 725 | 91 | 930 | 735 | ||||||||||||
Total revenues and other income | 223,237 | 232,845 | 452,455 | 455,108 | ||||||||||||
Costs and expenses: | ||||||||||||||||
Oil and gas production | 44,873 | 24,185 | 71,791 | 58,481 | ||||||||||||
Exploration expenses | 37,359 | 11,005 | 93,904 | 104,657 | ||||||||||||
General and administrative | 40,666 | 39,093 | 114,788 | 72,140 | ||||||||||||
Depletion and depreciation | 63,794 | 42,593 | 128,442 | 88,960 | ||||||||||||
Amortization - deferred financing costs | 2,194 | 2,194 | 6,582 | 13,999 | ||||||||||||
Interest expense | 20,213 | 16,581 | 43,717 | 55,239 | ||||||||||||
Derivatives, net | 24,529 | (4,984 | ) | 26,407 | 5,250 | |||||||||||
Loss on extinguishment of debt | — | — | — | 59,643 | ||||||||||||
Doubtful accounts expense | — | — | — | (39,782 | ) | |||||||||||
Other expenses, net | (64 | ) | (79 | ) | 728 | (18 | ) | |||||||||
Total costs and expenses | 233,564 | 130,588 | 486,359 | 418,569 | ||||||||||||
Income (loss) before income taxes | (10,327 | ) | 102,257 | (33,904 | ) | 36,539 | ||||||||||
Income tax expense | 25,923 | 50,481 | 64,730 | 48,505 | ||||||||||||
Net income (loss) | (36,250 | ) | 51,776 | (98,634 | ) | (11,966 | ) | |||||||||
Accretion to redemption value of convertible preferred units | — | — | — | (24,442 | ) | |||||||||||
Net income (loss) attributable to common shareholders/unit holders | $ | (36,250 | ) | $ | 51,776 | $ | (98,634 | ) | $ | (36,408 | ) | |||||
Net income (loss) per share attributable to common shareholders: | ||||||||||||||||
Basic | $ | (0.10 | ) | $ | 0.13 | $ | (0.27 | ) | ||||||||
Diluted | $ | (0.10 | ) | $ | 0.13 | $ | (0.27 | ) | ||||||||
Pro forma basic | $ | (0.03 | ) | |||||||||||||
Pro forma diluted | $ | (0.03 | ) | |||||||||||||
Weighted average number of shares used to compute net (income) loss per share: | ||||||||||||||||
Basic | 373,448 | 368,996 | 371,140 | |||||||||||||
Diluted | 373,448 | 369,341 | 371,140 | |||||||||||||
Pro forma basic | 349,792 | |||||||||||||||
Pro forma diluted | 349,792 | |||||||||||||||
Kosmos Energy Ltd. | ||||||
Condensed Consolidated Balance Sheets | ||||||
(in thousands, unaudited) | ||||||
September 30, | December 31, | |||||
2012 | 2011 | |||||
Assets | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | 399,650 | $ | 673,092 | ||
Receivables | 222,067 | 310,155 | ||||
Other current assets | 120,354 | 129,234 | ||||
Total current assets | 742,071 | 1,112,481 | ||||
Property and equipment, net | 1,490,400 | 1,377,041 | ||||
Other noncurrent assets | 86,689 | 62,412 | ||||
Total assets | $ | 2,319,160 | $ | 2,551,934 | ||
Liabilities and shareholders’ equity | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 128,231 | $ | 278,006 | ||
Accrued liabilities | 64,693 | 37,194 | ||||
Other current liabilities | 24,722 | 24,407 | ||||
Total current liabilities | 217,646 | 339,607 | ||||
Long-term liabilities: | ||||||
Long-term debt | 1,000,000 | 1,110,000 | ||||
Deferred tax liability | 88,027 | 47,608 | ||||
Other noncurrent liabilities | 41,263 | 33,993 | ||||
Total long-term liabilities | 1,129,290 | 1,191,601 | ||||
Total shareholders’ equity | 972,224 | 1,020,726 | ||||
Total liabilities and shareholders’ equity | $ | 2,319,160 | $ | 2,551,934 | ||
Kosmos Energy Ltd. | ||||||||||||||||
Condensed Consolidated Statements of Cash Flows | ||||||||||||||||
(in thousands, unaudited) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2012 | 2011 | 2012 | 2011 | |||||||||||||
Operating Activities: | ||||||||||||||||
Net income (loss) | $ | (36,250 | ) | $ | 51,776 | $ | (98,634 | ) | $ | (11,966 | ) | |||||
Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: |
||||||||||||||||
Depletion, depreciation and amortization | 65,988 | 44,787 | 135,024 | 102,959 | ||||||||||||
Deferred income taxes | 18,420 | 39,467 | 51,867 | 37,176 | ||||||||||||
Unsuccessful well costs | 120 | 4,528 | 19,357 | 87,845 | ||||||||||||
Non-cash change in fair value of derivatives | 13,833 | (1,190 | ) | 13,847 | 16,946 | |||||||||||
Cash settlements on derivatives | (11,674 | ) | (1,161 | ) | (18,755 | ) | (4,779 | ) | ||||||||
Equity-based compensation | 19,364 | 20,144 | 58,215 | 29,264 | ||||||||||||
Doubtful accounts expense | — | — | — | (39,782 | ) | |||||||||||
Loss on extinguishment of debt | — | — | — | 59,643 | ||||||||||||
Other | 2,756 | 916 | 7,739 | 1,939 | ||||||||||||
Changes in assets and liabilities: | ||||||||||||||||
Net changes in working capital | (83,132 | ) | 53,380 | (18,550 | ) | (12,099 | ) | |||||||||
Net cash provided by (used in) operating activities | (10,575 | ) | 212,647 | 150,110 | 267,146 | |||||||||||
Investing activities: | ||||||||||||||||
Oil and gas assets | (84,606 | ) | (75,335 | ) | (272,681 | ) | (282,098 | ) | ||||||||
Other property | (2,118 | ) | (1,081 | ) | (9,030 | ) | (1,928 | ) | ||||||||
Notes receivable | — | 667 | — | 4,448 | ||||||||||||
Restricted cash | (23,882 | ) | 1,265 | (23,089 | ) | 85,551 | ||||||||||
Net cash used in investing activities | (110,606 | ) | (74,484 | ) | (304,800 | ) | (194,027 | ) | ||||||||
Financing activities: | ||||||||||||||||
Borrowings under long-term debt | — | — | — | 1,393,000 | ||||||||||||
Payments on long-term debt | (110,000 | ) | (300,000 | ) | (110,000 | ) | (1,438,000 | ) | ||||||||
Net proceeds from the initial public offering | — | — | — | 580,374 | ||||||||||||
Purchase of treasury stock | — | — | (8,378 | ) | — | |||||||||||
Deferred financing costs | 880 | — | (374 | ) | (52,466 | ) | ||||||||||
Net cash provided by (used in) financing activities | (109,120 | ) | (300,000 | ) | (118,752 | ) | 482,908 | |||||||||
Net increase (decrease) in cash and cash equivalents | (230,301 | ) | (161,837 | ) | (273,442 | ) | 556,027 | |||||||||
Cash and cash equivalents at beginning of period | 629,951 | 818,279 | 673,092 | 100,415 | ||||||||||||
Cash and cash equivalents at end of period | $ | 399,650 | $ | 656,442 | $ | 399,650 | $ | 656,442 |
Source:
Kosmos Energy
Investor Relations
Brad Whitmarsh,
+1-214-445-9772
bwhitmarsh@kosmosenergy.com