Kosmos Energy Announces Third Quarter 2014 Results
Operational Update
Gross production from the Jubilee field averaged approximately 102,000
barrels of oil per day (bopd) during third quarter and has averaged
approximately 103,000 bopd through the first nine months of 2014.
Collectively with our Jubilee field partners and the Government of
In August, the company entered into farm-in agreements in
Kosmos continues to advance the exploration portfolio through additional
seismic acquisition and interpretation. A 5,100 square kilometer 3D
seismic program in the Cap Boujdour Offshore block was completed in
early September, and a 7,000 square kilometer 3D seismic survey
currently underway on our
The Atwood Achiever drillship is currently mobilizing to
northwest
Financial Review
Oil revenues in the third quarter of 2014 were
The third quarter results benefited from the previously announced
non-cash mark-to-market gain of
Production expense for the current quarter was
Exploration expenses in the third quarter of 2014 totaled
General and administrative expenses in the current quarter were
As of
Conference Call and Webcast Information
Kosmos will host a conference call and webcast to discuss third quarter
2014 financial and operating results today at
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of Section 27A of the Securities Act of 1933 and Section 21E of
the Securities Exchange Act of 1934. All statements, other than
statements of historical facts, included in this press release that
address activities, events or developments that Kosmos expects, believes
or anticipates will or may occur in the future are forward-looking
statements. Kosmos’ estimates and forward-looking statements are mainly
based on its current expectations and estimates of future events and
trends, which affect or may affect its businesses and operations.
Although Kosmos believes that these estimates and forward-looking
statements are based upon reasonable assumptions, they are subject to
several risks and uncertainties and are made in light of information
currently available to Kosmos. When used in this press release, the
words “anticipate,” “believe,” “intend,” “expect,” “estimate,” “plan,”
“will” or other similar words are intended to identify forward-looking
statements. Such statements are subject to a number of assumptions,
risks and uncertainties, many of which are beyond the control of Kosmos,
which may cause actual results to differ materially from those implied
or expressed by the forward-looking statements. Further information on
such assumptions, risks and uncertainties is available in Kosmos’
Kosmos Energy Ltd. Consolidated Statement of Operations (In thousands, except per share amounts, unaudited) |
||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||
Revenues and other income: | ||||||||||||||||||||
Oil and gas revenue | $ | 137,485 | $ | 215,169 | $ |
678,635 |
$ | 636,648 | ||||||||||||
Gain on sale of assets | — | — | 23,769 | — | ||||||||||||||||
Interest income | 69 | 77 | 323 | 191 | ||||||||||||||||
Other income | 882 | 133 | 2,190 | 708 | ||||||||||||||||
Total revenues and other income | 138,436 | 215,379 | 704,917 | 637,547 | ||||||||||||||||
Costs and expenses: | ||||||||||||||||||||
Oil and gas production | 15,097 | 32,576 | 54,366 | 79,651 | ||||||||||||||||
Exploration expenses | 21,334 | 75,607 | 57,652 | 194,384 | ||||||||||||||||
General and administrative | 35,148 | 38,077 | 95,041 | 118,787 | ||||||||||||||||
Depletion and depreciation | 36,959 | 58,367 | 152,883 | 175,578 | ||||||||||||||||
Amortization - deferred financing costs | 2,593 | 2,786 | 7,938 | 8,269 | ||||||||||||||||
Interest expense | 9,838 | 8,781 | 20,984 | 27,789 | ||||||||||||||||
Derivatives, net | (40,407 | ) | 7,585 | (20,869 | ) | 386 | ||||||||||||||
Restructuring charges | (46 | ) | — | 11,758 | — | |||||||||||||||
Loss on extinguishment of debt | — | — | 2,898 | — | ||||||||||||||||
Other expenses, net | 329 | 1,864 | 1,632 | 3,345 | ||||||||||||||||
Total costs and expenses | 80,845 | 225,643 | 384,283 | 608,189 | ||||||||||||||||
Income (loss) before income taxes | 57,591 | (10,264 | ) | 320,634 | 29,358 | |||||||||||||||
Income tax expense | 38,468 | 34,224 | 170,035 | 124,568 | ||||||||||||||||
Net income (loss) | $ | 19,123 | $ | (44,488 | ) | $ | 150,599 | $ | (95,210 | ) | ||||||||||
Net income (loss) per share: | ||||||||||||||||||||
Basic | $ | 0.05 | $ | (0.12 | ) | $ | 0.39 | $ | (0.25 | ) | ||||||||||
Diluted | $ | 0.05 | $ | (0.12 | ) | $ | 0.39 | $ | (0.25 | ) | ||||||||||
Weighted average number of shares used to compute net income (loss) per share: | ||||||||||||||||||||
Basic | 379,969 | 377,654 | 378,881 | 376,509 | ||||||||||||||||
Diluted | 382,190 | 377,654 | 382,287 | 376,509 | ||||||||||||||||
Kosmos Energy Ltd. Condensed Consolidated Balance Sheets (In thousands, unaudited) |
||||||||
September 30, | December 31, | |||||||
2014 | 2013 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 600,626 | $ | 598,108 | ||||
Receivables | 116,135 | 21,326 | ||||||
Other current assets | 129,600 | 115,527 | ||||||
Total current assets | 846,361 | 734,961 | ||||||
Property and equipment, net | 1,653,601 | 1,522,962 | ||||||
Other non-current assets | 103,245 | 87,903 | ||||||
Total assets | $ | 2,603,207 | $ | 2,345,826 | ||||
Liabilities and shareholders’ equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 89,838 | $ | 94,172 | ||||
Accrued liabilities | 197,132 | 115,212 | ||||||
Other current liabilities | 1,994 | 9,940 | ||||||
Total current liabilities | 288,964 | 219,324 | ||||||
Long-term liabilities: | ||||||||
Long-term debt | 794,106 | 900,000 | ||||||
Deferred tax liability | 271,376 | 170,226 | ||||||
Other non-current liabilities | 57,829 | 63,941 | ||||||
Total long-term liabilities | 1,123,311 | 1,134,167 | ||||||
Total shareholders’ equity | 1,190,932 | 992,335 | ||||||
Total liabilities and shareholders’ equity | $ | 2,603,207 | $ | 2,345,826 | ||||
Kosmos Energy Ltd. Condensed Consolidated Statements of Cash Flow (In thousands, unaudited) |
|||||||||||||||||||||
Three Months Ended |
Nine Months Ended
September 30, |
||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||||||||||
Operating activities: | |||||||||||||||||||||
Net income (loss) | $ | 19,123 | $ | (44,488 | ) | $ | 150,599 | $ | (95,210 | ) | |||||||||||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: |
|||||||||||||||||||||
Depletion, depreciation and amortization | 39,552 | 61,153 | 160,821 | 183,847 | |||||||||||||||||
Deferred income taxes | 47,555 | 10,111 | 103,372 | 62,757 | |||||||||||||||||
Unsuccessful well costs | 276 | 13,244 | 3,091 | 98,912 | |||||||||||||||||
Change in fair value of derivatives | (35,809 | ) | 8,054 | (13,508 | ) | 4,752 | |||||||||||||||
Cash settlements on derivatives | (8,151 | ) | (3,514 | ) | (9,661 | ) | (18,658 | ) | |||||||||||||
Equity-based compensation | 19,043 | 13,792 | 59,941 | 50,792 | |||||||||||||||||
Gain on sale of assets | — | — | (23,769 | ) | — | ||||||||||||||||
Loss on extinguishment of debt | — | — | 2,898 | — | |||||||||||||||||
Other | (236 | ) | 1,641 | (4,368 | ) | 4,468 | |||||||||||||||
Changes in assets and liabilities: | |||||||||||||||||||||
Net changes in working capital | 4,820 | (55,514 | ) | (57,182 | ) | (10,311 | ) | ||||||||||||||
Net cash provided by operating activities | 86,173 | 4,479 | 372,234 | 281,349 | |||||||||||||||||
Investing activities: | |||||||||||||||||||||
Oil and gas assets | (103,755 | ) | (77,871 | ) | (290,218 | ) | (244,452 | ) | |||||||||||||
Other property | (489 | ) | (434 | ) | (1,403 | ) | (3,712 | ) | |||||||||||||
Proceeds from sale of assets | — | — | 58,315 | — | |||||||||||||||||
Restricted cash | 4,056 | 5,249 | 2,229 | 7,214 | |||||||||||||||||
Net cash used in investing activities | (100,188 | ) | (73,056 | ) | (231,077 | ) | (240,950 | ) | |||||||||||||
Financing activities: | |||||||||||||||||||||
Payments on long-term debt | (300,000 | ) | — | (400,000 | ) | (100,000 | ) | ||||||||||||||
Net proceeds from issuance of senior notes | 294,000 | — | 294,000 | — | |||||||||||||||||
Purchase of treasury stock | (127 | ) | (28 | ) | (11,067 | ) | (13,069 | ) | |||||||||||||
Deferred financing costs | (863 | ) | (2 | ) | (21,572 | ) | (2,227 | ) | |||||||||||||
Net cash used in financing activities | (6,990 | ) | (30 | ) | (138,639 | ) | (115,296 | ) | |||||||||||||
Net increase (decrease) in cash and cash equivalents | (21,005 | ) | (68,607 | ) | 2,518 | (74,897 | ) | ||||||||||||||
Cash and cash equivalents at beginning of period | 621,631 | 508,874 | 598,108 | 515,164 | |||||||||||||||||
Cash and cash equivalents at end of period | $ | 600,626 | $ | 440,267 | $ | 600,626 | $ | 440,267 | |||||||||||||
Kosmos Energy Ltd. EBITDAX (In thousands, unaudited) |
|||||||||||||||||||||||||
Three Months Ended |
Nine Months Ended |
Twelve |
|||||||||||||||||||||||
2014 | 2013 | 2014 | 2013 | 2014 | |||||||||||||||||||||
Net income (loss) | $ | 19,123 | $ | (44,488 | ) | $ | 150,599 | $ | (95,210 | ) | $ | 154,765 | |||||||||||||
Exploration expenses | 21,334 | 75,607 | 57,652 | 194,384 | 93,582 | ||||||||||||||||||||
Depletion, depreciation and amortization | 39,552 | 61,153 | 160,821 | 183,847 | 210,572 | ||||||||||||||||||||
Equity-based compensation | 19,043 | 13,793 | 54,986 | 50,792 | 73,220 | ||||||||||||||||||||
Unrealized (gain) loss on commodity derivatives | (38,360 | ) | 6,518 | (14,265 | ) | 3,070 | (5,557 | ) | |||||||||||||||||
Gain on sale of assets | — | — | (23,769 | ) | — | (23,769 | ) | ||||||||||||||||||
Interest expense, net | 9,769 | 8,704 | 20,661 | 27,598 | 29,599 | ||||||||||||||||||||
Income tax expense | 38,468 | 34,224 | 170,035 | 124,568 | 212,465 | ||||||||||||||||||||
Loss on extinguishment of debt | — | — | 2,898 | — | 2,898 | ||||||||||||||||||||
Restructuring charges | (46 | ) | — | 11,758 | — | 11,758 | |||||||||||||||||||
EBITDAX | $ | 108,883 | $ | 155,511 | $ | 591,376 | $ | 489,049 | $ | 759,533 | |||||||||||||||
We define EBITDAX as net income (loss) plus (i) exploration expense, (ii) depletion, depreciation and amortization expense, (iii) equity-based compensation expense, (iv) unrealized (gain) loss on commodity derivatives, (v) (gain) loss on sale of oil and gas properties, (vi) interest (income) expense, (vii) income taxes, (viii) loss on extinguishment of debt, (ix) doubtful accounts expense and (x) similar other material items which management believes affect the comparability of operating results.
The EBITDAX data for the twelve months ended
Oil Revenue Summary |
|||||||||||||||||
Three Months Ended |
Nine Months Ended |
||||||||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||||||
Net Oil Volume Sold (millions of barrels) | 1.443 | 1.912 | 6.297 | 5.847 | |||||||||||||
Realized Oil Price (per barrel) | $ | 95.26 | $ | 112.52 | $ | 107.78 | $ | 108.88 | |||||||||
Oil Revenue (thousands) | $ | 137,485 | $ | 215,169 | $ | 678,635 | $ | 636,648 | |||||||||
Underlifted by approximately 430,000 barrels as of
Hedging Summary As of September 30, 2014 |
|||||||||||||||||||||
2014 | 2015 | 2016 | Total | ||||||||||||||||||
Hedging Position (millions of barrels) | 1.5 | 6.2 | 2.0 | 9.7 |
Source:
Kosmos Energy Ltd.
Investor Relations:
Neal Shah,
+1-214-445-9628
nshah@kosmosenergy.com
or
Media
Relations:
Thomas Golembeski, +1-214-445-9674
tgolembeski@kosmosenergy.com