Historical Price Lookup
Symbol |
KOS (Common Stock) |
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.71 | 37,012,998 | 1:1 | $2.93 | $2.96 | $2.62 |
December 17, 2024 | $3.23 | 31,845,733 | 1:1 | $3.13 | $3.27 | $3.00 |
December 18, 2024 | $3.17 | 19,519,307 | 1:1 | $3.22 | $3.45 | $3.12 |
December 19, 2024 | $3.09 | 14,042,509 | 1:1 | $3.22 | $3.33 | $3.07 |
December 20, 2024 | $3.01 | 15,067,301 | 1:1 | $3.03 | $3.19 | $3.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG