Historical Price Lookup
Symbol |
KOS (Common Stock) |
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $3.65 | 7,127,376 | 1:1 | $3.66 | $3.84 | $3.61 |
January 14, 2025 | $3.62 | 5,110,034 | 1:1 | $3.63 | $3.74 | $3.58 |
January 15, 2025 | $3.70 | 5,681,748 | 1:1 | $3.68 | $3.72 | $3.59 |
January 16, 2025 | $3.66 | 5,905,088 | 1:1 | $3.64 | $3.75 | $3.60 |
January 17, 2025 | $3.59 | 5,563,947 | 1:1 | $3.67 | $3.69 | $3.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG