Kosmos Energy Announces First Quarter 2014 Results
Confirms FA-1 well offshore
The current quarter’s results include a benefit to income of
Operational Update
In
Importantly, FA-1 encountered oil and gas shows while drilling and in sidewall cores suggesting the presence of a working petroleum system. The well has also provided key seismic calibration information and the well results will now be integrated into Kosmos’ ongoing petroleum system analysis; in particular, the assessment of charge and reservoir play risks, as well as the evaluation and ranking of trap types ahead of the next tests of this petroleum system in 2015 and beyond.
Additionally, a 4,300 square kilometer 3D seismic program in the
Essaouira Offshore and Tarhazoute Offshore blocks in
Gross production from the Jubilee field averaged approximately 102,000
barrels of oil per day (bopd) in the first quarter of 2014, an increase
from 93,000 bopd in the fourth quarter of last year. Collectively with
our Jubilee field partners and the Government of
Appraisal of the Mahogany, Teak and Akasa (MTA) discoveries within the Greater Jubilee area continued in the first quarter as a Jubilee development well was successfully deepened to evaluate the Mahogany interval.
Government approval was received for the farm-out of a non-operating
interest to BP for the Essaouira Offshore, Foum Assaka Offshore and
Tarhazoute Offshore blocks in the
Financial Review
First quarter 2014 oil revenues were
Production expense for the first quarter of 2014 was
Exploration expenses in the first quarter of 2014 totaled
General and administrative expenses in the first quarter of 2014 were
The company’s hedging position at the end of the first quarter totaled 9.7 million barrels.
The company is realigning and reorganizing its activities to better
focus on delivering its exploration strategy. In this regard, the
company intends to record an estimated
Conference Call and Webcast Information
Kosmos will host a conference call and webcast to discuss first quarter
2014 financial and operating results today at
About
Forward-Looking Statements
This press release contains forward-looking statements within the
meaning of Section 27A of the Securities Act of 1933 and Section 21E of
the Securities Exchange Act of 1934. All statements, other than
statements of historical facts, included in this press release that
address activities, events or developments that Kosmos expects, believes
or anticipates will or may occur in the future are forward-looking
statements. Kosmos’ estimates and forward-looking statements are mainly
based on its current expectations and estimates of future events and
trends, which affect or may affect its businesses and operations.
Although Kosmos believes that these estimates and forward-looking
statements are based upon reasonable assumptions, they are subject to
several risks and uncertainties and are made in light of information
currently available to Kosmos. When used in this press release, the
words “anticipate,” “believe,” “intend,” “expect,” “plan,” “will” or
other similar words are intended to identify forward-looking statements.
Such statements are subject to a number of assumptions, risks and
uncertainties, many of which are beyond the control of Kosmos, which may
cause actual results to differ materially from those implied or
expressed by the forward-looking statements. Further information on such
assumptions, risks and uncertainties is available in Kosmos’
Kosmos Energy Ltd. Consolidated Statements of Operations (in thousands, except per share amounts) |
||||||||
Three Months Ended March 31, | ||||||||
2014 | 2013 | |||||||
(unaudited) | ||||||||
Revenues and other income: | ||||||||
Oil and gas revenue | $ | 212,853 | $ | 228,066 | ||||
Gain on sale of assets | 23,769 | — | ||||||
Interest income | 58 | 70 | ||||||
Other income | 439 | 254 | ||||||
Total revenues and other income | 237,119 | 228,390 | ||||||
Costs and expenses: | ||||||||
Oil and gas production | 16,323 | 24,401 | ||||||
Exploration expenses | 12,809 | 24,255 | ||||||
General and administrative | 27,413 | 39,071 | ||||||
Depletion and depreciation | 46,378 | 58,649 | ||||||
Amortization - deferred financing costs | 2,786 | 2,698 | ||||||
Interest expense | 3,511 | 8,991 | ||||||
Derivatives, net | (2,028 | ) | 5,508 | |||||
Loss on extinguishment of debt | 2,898 | — | ||||||
Other expenses, net | 1,277 | 632 | ||||||
Total costs and expenses | 111,367 | 164,205 | ||||||
Income before income taxes | 125,752 | 64,185 | ||||||
Income tax expense | 50,783 | 44,091 | ||||||
Net income | $ | 74,969 | $ | 20,094 | ||||
Net income per share: | ||||||||
Basic | $ | 0.20 | $ | 0.05 | ||||
Diluted | $ | 0.19 | $ | 0.05 | ||||
Weighted average number of shares used to compute net income per: | ||||||||
Basic | 377,830 | 375,284 | ||||||
Diluted | 381,472 | 375,651 |
Kosmos Energy Ltd. Condensed Consolidated Balance Sheets (in thousands, unaudited) |
||||||||
March 31, | December 31, | |||||||
2014 | 2013 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 528,028 | $ | 598,108 | ||||
Receivables | 108,626 | 21,326 | ||||||
Other current assets | 123,435 | 115,527 | ||||||
Total current assets | 760,089 | 734,961 | ||||||
Property and equipment, net | 1,544,821 | 1,522,962 | ||||||
Other non-current assets | 108,451 | 87,903 | ||||||
Total assets | $ | 2,413,361 | $ | 2,345,826 | ||||
Liabilities and shareholders’ equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 103,563 | $ | 94,172 | ||||
Accrued liabilities | 150,524 | 115,212 | ||||||
Other current liabilities | 8,107 | 9,940 | ||||||
Total current liabilities | 262,194 | 219,324 | ||||||
Long-term liabilities: | ||||||||
Long-term debt | 800,000 | 900,000 | ||||||
Deferred tax liability | 205,509 | 170,226 | ||||||
Other non-current liabilities | 60,931 | 63,941 | ||||||
Total long-term liabilities | 1,066,440 | 1,134,167 | ||||||
Total shareholders’ equity | 1,084,727 | 992,335 | ||||||
Total liabilities and shareholders’ equity | $ | 2,413,361 | $ | 2,345,826 |
Kosmos Energy Ltd. Condensed Consolidated Statements of Cash Flows (in thousands, unaudited) |
|||||||||
Three Months Ended March 31, | |||||||||
2014 | 2013 | ||||||||
Operating Activities: | |||||||||
Net income | $ | 74,969 | $ | 20,094 | |||||
Adjustments to reconcile net income to net cash provided by operating activities: |
|||||||||
Depletion, depreciation and amortization | 49,164 | 61,347 | |||||||
Deferred income taxes | 30,267 | 20,915 | |||||||
Unsuccessful well costs | (245 | ) | 9,753 | ||||||
Change in fair value of derivatives | (810 | ) | 534 | ||||||
Cash settlements on derivatives | (1,555 | ) | (4,850 | ) | |||||
Equity-based compensation | 17,900 | 18,938 | |||||||
Gain on sale of assets | (23,769 | ) | — | ||||||
Loss on extinguishment of debt | 2,898 | — | |||||||
Other | (4,220 | ) | 1,396 | ||||||
Changes in assets and liabilities: | |||||||||
Net changes in working capital | (31,013 | ) | (61,258 | ) | |||||
Net cash provided by operating activities | 113,586 | 66,869 | |||||||
Investing activities: | |||||||||
Oil and gas assets | (96,486 | ) | (83,491 | ) | |||||
Other property | (428 | ) | (814 | ) | |||||
Proceeds on sale of assets | 34,581 | — | |||||||
Restricted cash | (2,410 | ) | 886 | ||||||
Net cash used in investing activities | (64,743 | ) | (83,419 | ) | |||||
Financing activities: | |||||||||
Payments on long-term debt | (100,000 | ) | — | ||||||
Purchase of treasury stock | (71 | ) | (82 | ) | |||||
Deferred financing costs | (18,852 | ) | (1,243 | ) | |||||
Net cash used in financing activities | (118,923 | ) | (1,325 | ) | |||||
Net decrease in cash and cash equivalents | (70,080 | ) | (17,875 | ) | |||||
Cash and cash equivalents at beginning of period | 598,108 | 515,164 | |||||||
Cash and cash equivalents at end of period | $ | 528,028 | $ | 497,289 |
Kosmos Energy Ltd. Oil Revenue Summary |
||||||
Three Months Ended March 31, | ||||||
2014 | 2013 | |||||
Net Oil Volume Sold (millions of barrels) | 1.937 | 1.991 | ||||
Realized Oil Price (per barrel) | $109.87 | $114.54 | ||||
Oil Revenue (thousands) | $212,853 | $228,066 | ||||
Underlifted by approximately 481,500 barrels as of March 31, 2014 |
Kosmos Energy Ltd. Hedging Summary |
|||||||||||||||||||||||||||||
2014 | 2015 | 2016 | |||||||||||||||||||||||||||
Remaining 2014 Hedging Position (millions of barrels) | 4.5 | 5.2 | 1.0 | ||||||||||||||||||||||||||
Through April 30, 2014 |
Source:
Kosmos Energy Ltd.
Investor Relations
Jon Cappon,
+1-214-445-9669
jcappon@kosmosenergy.com
or
Media
Relations
Thomas Golembeski, +1-214-445-9674
tgolembeski@kosmosenergy.com